Border-Gavaskar Trophy 2011-12 - India vs Australia 1st test player to player reviews
Australia - 1st innings
EJM Cowan - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 22.85 | |
I Sharma | 46 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 53 | 18.86 | |
U Yadav | 25 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 27 | 36 | 75.00 | |
R Ashwin | 38 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | caught | 23 | 53 | 43.39 |
DA Warner - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 30 | 46.66 | |
I Sharma | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 90.00 | |
U Yadav | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | caught | 14 | 9 | 155.55 |
SE Marsh - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
U Yadav | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 0 | 6 | 0.00 |
RT Ponting - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 27 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 32 | 37.50 | |
I Sharma | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 21 | 66.66 | |
U Yadav | 10 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | caught | 20 | 17 | 117.64 |
R Ashwin | 15 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 24 | 66.66 |
MJ Clarke - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | bowled | 4 | 6 | 66.66 |
U Yadav | 23 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 | 28 | 64.28 | |
R Ashwin | 28 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 34 | 26.47 |
MEK Hussey - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 0 | 1 | 0.00 |
BJ Haddin - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | caught | 7 | 18 | 38.88 |
I Sharma | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.66 | |
U Yadav | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 30.00 | |
R Ashwin | 18 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 26 | 50.00 |
PM Siddle - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 29 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | caught | 11 | 35 | 31.42 |
I Sharma | 27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 30 | 20.00 | |
U Yadav | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 14 | 15 | 93.33 | |
R Ashwin | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 52.63 |
JL Pattinson - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 37.50 | |
I Sharma | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 20 | 35.00 | |
U Yadav | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6.25 | |
R Ashwin | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 70.00 |
BW Hilfenhaus - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 15 | 19 | 78.94 | |
I Sharma | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.00 | |
U Yadav | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.00 | |
R Ashwin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | caught | 2 | 4 | 50.00 |
NM Lyon - 1st innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.33 | |
U Yadav | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 100.00 | |
R Ashwin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | bowled | 1 | 4 | 25.00 |
India - 2nd innings
G Gambhir - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9.09 | |
BW Hilfenhaus | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 2 | 12 | 16.66 |
V Sehwag - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 20 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | bowled | 16 | 30 | 53.33 |
BW Hilfenhaus | 17 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | 29 | 65.51 | |
PM Siddle | 10 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | 17 | 100.00 | |
NM Lyon | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 214.28 |
R Dravid - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 40 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 44 | 22.72 | |
BW Hilfenhaus | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | bowled | 10 | 26 | 38.46 |
PM Siddle | 44 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 51 | 31.37 | |
NM Lyon | 36 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 19 | 47 | 40.42 | |
MEK Hussey | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 15 | 66.66 | |
DA Warner | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.00 |
SR Tendulkar - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 5 | 140.00 | |
BW Hilfenhaus | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 20 | 90.00 | |
PM Siddle | 14 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | bowled | 19 | 20 | 95.00 |
NM Lyon | 18 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | 30 | 63.33 | |
MEK Hussey | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 33.33 | |
DA Warner | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.50 |
I Sharma - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11.11 | |
BW Hilfenhaus | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | caught | 3 | 22 | 13.63 |
PM Siddle | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 8.33 | |
NM Lyon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 80.00 |
VVS Laxman - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.00 | |
BW Hilfenhaus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
PM Siddle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | caught | 2 | 4 | 50.00 |
V Kohli - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
BW Hilfenhaus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 0 | 2 | 0.00 |
PM Siddle | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.33 | |
NM Lyon | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 69.23 |
MS Dhoni - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
BW Hilfenhaus | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | caught | 6 | 8 | 75.00 |
R Ashwin - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 17 | 12 | 141.66 | |
BW Hilfenhaus | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 20 | 55.00 | |
PM Siddle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | caught | 3 | 3 | 100.00 |
Z Khan - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bowled | 0 | 2 | 0.00 |
BW Hilfenhaus | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 100.00 |
U Yadav - 2nd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00 | |
BW Hilfenhaus | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.00 | |
PM Siddle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Australia - 3rd innings
DA Warner - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 15.78 | |
U Yadav | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | bowled | 2 | 8 | 25.00 |
EJM Cowan - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.00 | |
U Yadav | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | lbw | 6 | 12 | 50.00 |
SE Marsh - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
U Yadav | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | bowled | 3 | 11 | 27.27 |
RT Ponting - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | caught | 11 | 22 | 50.00 |
U Yadav | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 61.53 | |
I Sharma | 20 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 30 | 70.00 | |
R Ashwin | 17 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 26 | 57.69 | |
V Sehwag | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.33 |
MJ Clarke - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
U Yadav | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00 | |
I Sharma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | bowled | 0 | 2 | 0.00 |
MEK Hussey - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | caught | 17 | 20 | 85.00 |
U Yadav | 31 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 29 | 44 | 65.90 | |
I Sharma | 20 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 29 | 58.62 | |
R Ashwin | 36 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 52 | 46.15 | |
V Sehwag | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.33 |
BJ Haddin - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | caught | 3 | 9 | 33.33 |
R Ashwin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.00 |
PM Siddle - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 25.00 | |
U Yadav | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 0 | 6 | 0.00 |
R Ashwin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.00 |
NM Lyon - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
R Ashwin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lbw | 0 | 11 | 0.00 |
JL Pattinson - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 26 | 34.61 | |
U Yadav | 16 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 21 | 24 | 87.50 | |
I Sharma | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 25.00 | |
R Ashwin | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 21.05 |
BW Hilfenhaus - 3rd innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
Z Khan | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.00 | |
I Sharma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 0 | 4 | 0.00 |
R Ashwin | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 15 | 86.66 |
India - 4th innings
G Gambhir - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 19.04 | |
BW Hilfenhaus | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 27.77 | |
PM Siddle | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | caught | 4 | 7 | 57.14 |
V Sehwag - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 166.66 | |
BW Hilfenhaus | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 2 | 9 | 22.22 |
R Dravid - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | bowled | 6 | 12 | 50.00 |
BW Hilfenhaus | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 13 | 30.76 | |
PM Siddle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
SR Tendulkar - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 66.66 | |
BW Hilfenhaus | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 20 | 60.00 | |
PM Siddle | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | caught | 8 | 8 | 100.00 |
VVS Laxman - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | caught | 0 | 6 | 0.00 |
BW Hilfenhaus | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.50 |
V Kohli - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
BW Hilfenhaus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | lbw | 0 | 1 | 0.00 |
MS Dhoni - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | bowled | 3 | 5 | 60.00 |
BW Hilfenhaus | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 23 | 52.17 | |
PM Siddle | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 66.66 | |
NM Lyon | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 40.00 |
R Ashwin - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
PM Siddle | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | caught | 26 | 27 | 96.29 |
NM Lyon | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 50.00 |
Z Khan - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | caught | 11 | 9 | 122.22 |
BW Hilfenhaus | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 18.18 | |
PM Siddle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
I Sharma - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.00 | |
BW Hilfenhaus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
NM Lyon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.00 |
U Yadav - 4th innings | ||||||||||||
v Bowler | 0s | 1s | 2s | 3s | 4s | 5s | 6s | 7+ | Dismissal | Runs | Balls | SR |
JL Pattinson | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 50.00 | |
NM Lyon | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | caught | 15 | 13 | 115.38 |
No comments:
Post a Comment